Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

Prison Smart Key Cabinet Management Solution
| Function | Implementation | Value |
|---|---|---|
| Biometric Auth | Fingerprint/Facial Recognition + Dynamic Passwords | Prevents impersonation. |
| RFID Tracking | Each key tagged with an electronic ID for real-time location/status monitoring. | Alerts if keys are moved without authorization. |
| Role-Based Access | Tiered permissions (officers, admins) + remote temporary authorizations. | Ensures only authorized personnel access high-security keys. |
| Smart Alerts | Triggers alarms for overdue returns, tampering, or forced entry, notifying command center. | Enables rapid response to security breaches. |
| Digital Audit Logs | Timestamps all operations (user, time, purpose) for compliance. | Provides irrefutable evidence for investigations. |
This IoT + biometric solution addresses prison key management’s security and efficiency challenges. Pilot data shows a 70% reduction in armory key handling time and 50% faster vehicle dispatch. Future expansion to equipment/drug inventory management supports smart prison initiatives.